International Institute of Information Technology (Bhubaneswar)
Gothapatana, Malipada, Bhubaneswar, Odisha 751029
JEE Main Paper 1
Entrance Exam
165 Seats
B.Tech
INR
Fee total
University
Institution Type
NA
College Ranking
12th
Course Level
NA
Cutoff Marks
50 acre
Campus Size
2006
Establish Year
UGC
Approved By
Offline
Mode of Education
International Institute of Information Technology (Bhubaneswar), Electronics and Telecommunication Engineering Course
| 1 | Course Name: | Electronics and Telecommunication Engineering |
|---|---|---|
| 2 | Course Category: | B.Tech |
| 3 | Field of Study: | Engineering |
| 4 | Course Specialization: | Electronics & Telecommunication Engineering |
| 5 | Course Level: | 12th |
| 6 | Entrance Exam Accept: | JEE Main Paper 1 (Joint Entrance Examination) |
| 7 | Course Duration: | 4 Years |
| 8 | Tentative Fee: | Notify Soon |
| 9 | Application Fee: | Notify Soon |
| 10 | Study Mode: | Offline |
| 11 | Apply Start Date: | Notify Soon |
| 12 | Apply End Date: | Notify Soon |
| 13 | Admission State Date: | Notify Soon |
| 14 | Admission End Date: | Notify Soon |
| 15 | No of Seats: | 33 Seats |
| 16 | Scholarship: | Notify Soon |
| 17 | Application URL: | Click Here |
| 18 | Youtube Video URL: | Notify Soon |
| 19 | Brochure URL: | Notify Soon |
Course Description
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_6173cba793193.jpg)
_testprepkart_6173cba79391a.jpg)








